
8541 Horse Trailer
Featherlite slant load Model 8541 gooseneck horse trailer can haul 2 to 6 horses in our base floorplans. However, this trailer can be fully customized, including the option to haul up to 12 horses. You can select from several dressing room sizes. Add your own personal touches by equipping the outside with colored side sheets and your choice of graphics. The horse area has rubber on the walls as well as 3/4” rubber floor mats.
2, 3, 4, 5 or 6-horse
Slant load
Width and height of 7' or 7'6"
Various dressing room sizes
White .040 lining above rubber on walls
Side load door on 3H and up
Specs & Features
Model | 8541 |
Hitch Type | Gooseneck |
Load Type | Slant |
Trailer Width | 7′ 0″ or 7′ 6″ |
Trailer Length | Ranges from 15′ 10″ to 33′ 11″ |
Inside Height | 7′ 0″ or 7′ 6″ |
Horse Stalls | 2, 3, 4, 5 or 6-horse (Available to customize up to 12H) |
Stall Width | 40″, 42″ or 50″ |
Dressing Room Size | 2H = 52″, 77″ or 101″; 3H & up = 52″, 77″, 101″ or 113″ short wall; 7′ 6″ wide x 7′ 6″ high floorplan pkg. comes with 48″ dressing room |
Exterior Sides | White .040 aluminum exterior sheets with bottom “Wave” side panels; Trailer includes stainless steel front sheets and front corners |
Rear Doors | Double rear doors with windows, pressure latch & removable post |
Escape Doors | Side unload door in front of first horse with nylon strap (not available on 2H) |
Windows | Drop down feed door with drop down bars in front of each horse; 34 1/4″ x 22″ window with bars behind each horse; Two 24″ x 20″ windows in the gooseneck |
Tack Area | Folding rear tack wall lined on one side |
Living Quarters | None available |
Stall Dividers | Padded slant stall dividers with shoulder separator and spring-loaded slam latch |
Saddle Rack | Adjustable saddle rack with blanket bar for each horse mounted on removable post; Extra location for post in dressing room |
Walls | Rubber up 48″ on wall behind horses & up 45″ on wall in front of horses; White .090 lining up 53″ behind horses and 45″ in front of horses; White .040 aluminum lining above wall rubber and on ceiling; Insulation on walls and ceiling |
Doors | 36″ x 74″ deluxe camper door with window, deadbolt and screen door |
Floor/Floor Mats | Interlocking smooth extruded aluminum floor with 3/4″ rubber mats in horse area |
Roof Vents | One pop-up roof vent per horse |
Dome Lights | LED dome light in horse area, rear tack and two in dressing room (additional lights in longer lengths) |
Dressing Room | Turf on floor, drop wall and gooseneck floor; Brush tray; 5′ clothes rod; Swinging blanket bar |
Tie Rings | Five inside tie rings per horse & 1 outside tie ring per horse |
Axles | Two rubber torsion axles with electric brakes / 2H = 4800#; 3H = 5200#, 4H = 6000#; 5H & 6H = 7000#; E-Z Lube axles standard |
Tire/Rim | 3H, 4H, 5H & 6H = 16″ 8-hole silver aluminum wheels with ST235/80R16 Load Range E tires (Qty: 4) / 2H = 16″ 6-hole silver aluminum wheels with ST235/80R16 Load Range E tires (Qty: 4); Goodyear tires standard |
Exterior Lights | LED clearance lights (Qty: 20) and 4 wraparound LED stop/turn lights |
Butt/Chest Bars | Nylon strap behind rear horse |
Gravel Guard | NA |
Coupler | 2 5/16″ adjustable gooseneck coupler; Single speed landing gear with removable crank handle (Dual on 6H) |
Other | Tapered gooseneck; Spare tire carrier; Rubber dock bumper; Halter hooks |
Weight | 2H = Ranges from 4250# to 5000#; 3H = Ranges from 4800# to 5500#; 4H = Ranges from 5500# to 6100#; 5H = Ranges from 6150# to 6600#; 6H = Ranges from 6650# to 7300# |
Warranty | 10-year limited structural warranty; 3-year hitch-to-bumper warranty. Transferable warranty** available on qualified trailers. See warranty page or dealer for more info. |
Floor Plans
Popular Floor Plans Shown
Model 8541 (2H, 7' wide, 77" Dressing Room)
Model 8541 (2H, 7'6" wide, 77" Dressing Room)
Model 8541 (3H, 7' wide, 52" Dressing Room)
Model 8541 (3H, 7' wide, 77" Dressing Room)
Model 8541 (3H, 7'6" wide, 48" Dressing Room)
Model 8541 (4H, 7' wide, 52" Dressing Room)
Model 8541 (4H, 7' wide, 77" Dressing Room)
Model 8541 (5H, 7' wide, 52" Dressing Room)
Model 8541 (6H, 7' wide, 52" Dressing Room)
Model 8541 (6H, 7' wide, 77" Dressing Room)
Model 8541 (6H, 7'6" wide, 101" Dressing Room)
Featherlite reserves the right to change or alter these specifications without notice. Dimensions shown are approximate and may vary. Standard features vary by model. Some trailers shown with optional equipment. See a Featherlite dealer for most up-to-date specifications and options.