
9551 Horse Trailer
Designed to haul 2 to 4 horses, Model 9551 features Featherlite’s all-aluminum durability along with a Light Flo drop-down feed door for each horse for maximum light and airflow. Choose 50” stalls and 7’6” inside height for bigger horses. This slant load comes standard with insulation on the walls and ceiling of the horse area and white .040 aluminum lining on the ceiling and walls above the rubber. This trailer is fully customizable.
2, 3 or 4-horse trailer
7’, 7’6” or 8’ width
40”, 42" or 50" stalls
Dressing room short wall options of 24" or 48"
Specs & Features
Model | 9551 |
Hitch Type | Bumper pull |
Load Type | Slant |
Trailer Width | 7′ 0″, 7′ 6″ or 8′ 0″ |
Trailer Length | 2H w/ 24″ DR, 8′ width = 13′ 8″; 2H w/ 48″ DR, 7′ width = 16’6″; 2H w/ 48″ DR, 7′ 6″ width = 18′; 3H w/ 24″ DR, 8′ width = 17′; 3H w/ 48″ DR, 7′ width = 20′; 3H w/ 48″ DR, 7′ 6″ width = 22′ 2″; 4H w/ 24″ DR, 8′ width = 20′ 4″; 4H w/ 48″ DR, 7′ width = 23’6″; 4H w/ 48″ DR, 7′ 6″ width = 26′ 4″ |
Inside Height | 7′ 0″ or 7′ 6″ |
Horse Stalls | 2, 3 or 4-horse |
Stall Width | 40″, 42″ or 50″ |
Dressing Room Size | 24″ or 48″ short wall |
Exterior Sides | White .040 aluminum smooth skin exterior sheets (Aluminum ‘wave” bottom side panels optional) |
Rear Doors | Double rear doors with windows, pressure latch & removable post |
Escape Doors | Side unload door with drop down feed door in front of first horse with nylon strap (on 3H & 4H only) |
Windows | Drop down feed door with drop down bars in front of each horse; 34 1/4″ x 22″ window with bars behind each horse |
Tack Area | Folding rear tack wall lined on one side |
Living Quarters | None available |
Stall Dividers | Padded slant stall dividers with shoulder separator & spring-loaded slam latch |
Saddle Rack | Adjustable saddle rack for each horse mounted on removable post; Extra location for post in dressing room |
Walls | Rubber up 48″ on wall behind horses & up 45″ on wall in front of horses; White .090 white lining up 53″ behind horses and 45″ in front of horses; White .040 aluminum lining above rubber and on ceiling; Insulation on walls and ceiling |
Doors | 36″ x 74″ deluxe camper door with window, deadbolt and screen door |
Floor/Floor Mats | Interlocking smooth extruded aluminum floor; 3/4″ rubber mats in horse area |
Roof Vents | One pop-up roof vent per horse |
Dome Lights | LED dome light in horse area, rear tack & dressing room (additional light in 4H) |
Dressing Room | 3′ long clothes rod; Turf on floor; Brush tray; Swinging blanket bar |
Tie Rings | Five inside tie rings per horse & 1 outside tie ring per horse |
Axles | Two rubber torsion axles with electric brakes / 2H = 3500#; 3H = 4800#; 4H = 5200#; E-Z Lube axles standard |
Tire/Rim | 2H & 3H = 16″ 6-hole silver aluminum wheels with ST235/80R16 Load Range E tires (Qty: 4); 4H = 16″ 8-hole silver aluminum wheels with ST235/80R16 Load Range E tires (Qty: 4); Goodyear tires standard |
Exterior Lights | LED clearance lights (Qty: 11) and 4 wraparound LED stop/turn lights |
Butt/Chest Bars | Nylon strap at rear door |
Gravel Guard | Standard |
Coupler | 2 5/16″ 21K drag coupler; Crank type jack with wheel |
Other | Spare tire carrier mounted inside low on front wall; 6 hook removable halter bar (2 on 3H & 4H); Rubber dock bumper; Skid plate |
Weight | 2H w/ 24″ DR, 8′ width = 3400#; 2H w/ 48″ DR, 7′ width = 3500#; 2H w/ 48″ DR, 7′ 6″ width = 3900#; 3H w/ 24″ DR, 8′ width = 4000#; 3H w/ 48″ DR, 7′ width = 4200#; 3H w/ 48″ DR, 7′ 6″ width = 4600#; 4H w/ 24″ DR, 8′ width = 4600#; 4H w/ 48″ DR, 7′ width = 4700#; 4H w/ 48″ DR, 7′ 6″ width = 5200# |
Warranty | 10-year limited structural warranty; 3-year hitch-to-bumper warranty. Transferable warranty** available on qualified trailers. See warranty page or dealer for more info. |
Featherlite reserves the right to change or alter these specifications without notice. Dimensions shown are approximate and may vary. Standard features vary by model. Some trailers shown with optional equipment. See a Featherlite dealer for most up-to-date specifications and options.